Gene of lung cancer , lung cancer gene examination , lung cancer gene detection project , lung cancer gene targeted treatment
Non-small cell lung cancer susceptible gene
| ADH1B | EGFR | PLCE1 | PTEN |
Non-small cell lung cancer targeted therapy
Non-small cell lung cancer chemotherapy gene
| AKT1 | ALK | BRAF | DDR2 |
| EGFR | FGFR1 | HER2 | KRAS |
| MEK1 | MET | NRAS | PIK3CA |
| PTEN | RET | ROS1 |
Non-small cell lung cancer chemotherapy gene
| BRCA1 | CDA | CYP2C8 | CYP2C9*3 |
| DYNC2H1 | ERCC1 | ERCC2 | GSTP1 |
| GSTT1 | RRM1 | STMN1 | Tau |
| TOP2A | TPMT | TUBB3 | TYMS |
| UGT1A1*28 | UGT1A1*6 | XPC | XRCC1 |
Carcinogenic mechanism

No comments:
Post a Comment